Field Validation Tests
Introduction
Field Validation Tests are designed to ensure that the data entered into Slate meets the required format, structure, and constraints before being synchronized with Banner. These tests help identify and resolve issues related to invalid, incomplete, or mismatched data inputs.
Objectives
Validate that all input fields in Slate conform to predefined rules.
Ensure consistent and accurate data transfer to Banner.
Identify and flag invalid inputs for correction.
Confirm that error-handling mechanisms are functioning as expected.
Test Cases
1. Name Fields Validation
Test ID | FV-001 |
|---|---|
Description | Validate that name fields accept only valid characters. |
Input | Legal First Name: "John123"; Legal Last Name: "Doe$%^". |
Expected Output | Error message indicating invalid characters. |
Steps | 1. Input invalid characters in name fields. 2. Attempt to submit the form. 3. Verify error message. |
Status | Pending |
Owner | Admissions QA Team |
2. Date of Birth Validation
Test ID | FV-002 |
|---|---|
Description | Ensure Date of Birth follows MM-DD-YYYY format and is not a future date. |
Input | "13-25-2024"; "02-30-2000". |
Expected Output | Error message for invalid date format or logic. |
Steps | 1. Enter invalid dates. 2. Attempt to submit. 3. Confirm error message and rejected input. |
Status | Pending |
Owner | IT QA Team |
3. Email Address Validation
Test ID | FV-003 |
|---|---|
Description | Verify that email addresses conform to standard format (e.g., |
Input | "user@@domain.com"; "userdomain.com". |
Expected Output | Error message for invalid email format. |
Steps | 1. Enter invalid email addresses. 2. Attempt to submit. 3. Confirm error messages. |
Status | Pending |
Owner | IT QA Team |
4. Citizenship Status Validation
Test ID | FV-004 |
|---|---|
Description | Ensure citizenship status aligns with allowed values (e.g., US, PR, FN). |
Input | "XX". |
Expected Output | Error message for invalid citizenship code. |
Steps | 1. Input invalid status. 2. Attempt to save. 3. Verify error message. |
Status | Pending |
Owner | IT QA Team |
5. GPA Validation
Test ID | FV-005 |
|---|---|
Description | Ensure GPA values are within the range of 0.0 to 4.0. |
Input | "-1.0"; "5.0". |
Expected Output | Error message indicating out-of-range values. |
Steps | 1. Enter out-of-range GPA values. 2. Attempt submission. 3. Verify error messages. |
Status | Pending |
Owner | Admissions QA Team |
6. Address Validation
Test ID | FV-006 |
|---|---|
Description | Verify that ZIP codes are numeric and conform to 5-digit or 9-digit formats. |
Input | "1234"; "12345-678". |
Expected Output | Error message for invalid ZIP code format. |
Steps | 1. Enter invalid ZIP codes. 2. Attempt submission. 3. Confirm error messages. |
Status | Pending |
Owner | IT QA Team |
Metrics for Validation
Metric | Target |
|---|---|
Field Validation Accuracy | 100% |
Error Detection Rate | 100% |
False Positive Rate | < 1% |
Validation Time per Field | < 1 second |
Recommendations
Refine Validation Rules:
Regularly review and update field validation rules to align with business requirements.
Enhance Error Messaging:
Ensure error messages are user-friendly and provide actionable guidance.
Implement Real-Time Validation:
Enable instant feedback for users during data entry.
Perform Regular Audits:
Conduct periodic audits of field validations to identify gaps or inconsistencies.