Field Mapping Notes
Introduction
This document contains detailed notes and observations regarding field mappings between Slate and Banner. It serves as a reference to ensure accurate data synchronization and alignment between the two systems.
Objectives
Document all mapped fields between Slate and Banner.
Highlight any discrepancies, missing fields, or required adjustments.
Provide recommendations for optimizing field mapping.
Key Mapped Fields
Loader | Slate Extract Column Name | Banner Table | Banner Column | Validated Against |
|---|---|---|---|---|
application | slate_id | GORADID | GORADID_ADID_CODE | GTVADID |
application | app_ref_id | CCC_EXTRA_APPLICANT_DATA | ONLINE_APPL_ID | |
application | banner_id | SPRIDEN | SPRIDEN_ID | |
application | student_type | SARADAP | SARADAP_STYP_CODE | STVSTYP |
application | student_load | SARADAP | SARADAP_FULL_PART_IND | |
application | admit_type | SARADAP | SARADAP_ADMT_CODE | STVADMT |
application | campus | SARADAP | SARADAP_SITE_CODE | STVSITE |
application | name_prefix | SPBPERS | SPBPERS_NAME_PREFIX | |
application | name_suffix | SPBPERS | SPBPERS_NAME_SUFFIX | |
application | first_name | SPRIDEN | SPRIDEN_FIRST_NAME | |
application | middle_name | SPRIDEN | SPRIDEN_MI | |
application | last_name | SPRIDEN | SPRIDEN_LAST_NAME | |
application | former_last_name | SPRIDEN | SPRIDEN_LAST_NAME | |
application | chosen_first_name | SPBPERS | SPBPERS_PREF_FIRST_NAME | |
application | SS_num_formatted | SPBPERS | SPBPERS_SSN | |
application | birth_date | SPBPERS | SPBPERS_BIRTH_DATE | |
application | legal_sex | SPBPERS | SPBPERS.PERS_SEX | GTVLGSX |
application | gender_designation | SPBPERS | SPBPERS_GNDR_CODE | GTVGNDR |
application | personal_pronoun | SPBPERS | SPBPERS_PPRN_CODE | GTVPPRN |
application | primary_address_type | SPRADDR | SPRADDR_ATYP_CODE | STVATYP |
application | primary_street | SPRADDR | SPRADDR_STREET_LINE1 | |
application | primary_apartment_number | SPRADDR | SPRADDR_STREET_LINE2 | |
application | primary_city | SPRADDR | SPRADDR_CITY | |
application | primary_state | SPRADDR | SPRADDR_STAT_CODE | STVSTAT |
application | primary_country | SPRADDR | SPRADDR_NATN_CODE | STVNATN |
application | primary_zipcode | SPRADDR | SPRADDR_ZIP | |
application | primary_zipcode_4 | see above | see above (If value is populated, use by default.) | |
application | primary_county | SPRADDR | SPRADDR_CNTY_CODE | STVCNTY |
application | mailing_address_type | SPRADDR | SPRADDR_ATYP_CODE | STVATYP |
application | mailing_apartment_number | SPRADDR | SPRADDR_STREET_LINE2 | |
application | mailing_city | SPRADDR | SPRADDR_CITY | |
application | mailing_state | SPRADDR | SPRADDR_STAT_CODE | STVSTAT |
application | mailing_country | SPRADDR | SPRADDR_NATN_CODE | STVNATN |
application | mailing_zipcode | SPRADDR | SPRADDR_ZIP | |
application | mailing_zipcode_4 | see above | see above (If value is populated, use by default.) | |
application | mailing_county | SPRADDR | SPRADDR_CNTY_CODE | STVCNTY |
application | home_phone_type | SPRTELE | SPRTELE_TELE_CODE | STVTELE |
application | home_phone_areacode | SPRTELE | SPRTELE_PHONE_AREA | |
application | home_phone | SPRTELE | SPRTELE_PHONE_NUMBER | |
application | phone_mobile_type | SPRTELE | SPRTELE_TELE_CODE | |
application | phone_mobile_areacode | SPRTELE | SPRTELE_PHONE_AREA | |
application | phone_mobile | SPRTELE | SPRTELE_PHONE_NUMBER | |
application | email_address | GOREMAL | GOREMAL_EMAIL_ADDRESS | |
application | email_type | GOREMAL | GOREMAL_EMAL_CODE | GTVEMAL |
application | resident_ny | SARADAP | SARADAP_RESD_CODE | STVRESD |
application | citizenship_status | SPBPERS | SPBPERS_CITZ_CODE | STVCITZ |
application | birth_country | GOBINTL | GOBINTL_NATN_CODE_BIRTH | STVNATN |
application | citizenship_country | GOBINTL | GOBINTL_NATN_CODE_LEGAL | STVNATN |
application | visa_type | GORVISA | GORVISA_VTYP_CODE | STVVTYP |
application | english_primary_language | SABYASC | SABYASC_NOT_ENGLISH | |
application | primary_language | GOVSDAV | GOVSDAV_VALUE_AS_CHAR | STVLANG |
application | veteran | SGRVETN | SGRVETN_VETC_CODE | STVVETC |
application | ethnicity | SPBPERS | SPBPERS_ETHN_CODE | STVETHN |
application | is_hispanic | SPBPERS | SPBPERS_ETHN_CDE | |
application | race | GORPRAC | gorprac_race_cde | |
application | race_background | GORSDAV | GORSDAV_VALUE | GTVSDVL |
application | hisp_origin | SPRYSID | ||
application | athletics | SORINTS | SORINTS_INTS_CODE | STVINTS |
application | previous_nonacademic_dismissal | SARADAP_APST_CODE = N | ||
application | educational_goal | SORYEDG | SORYEDG_EDUC_GOAL_IND | |
application | entry_term | SARADAP | SARADAP_TERM_CODE_ENTRY | STVTERM |
application | major_code | SARADAP | SARADAP_MAJR_CODE_1 | STVMAJR |
application | concentration_code | SARADAP | SARADAP_MAJR_CODE_CONC_1 | STVMAJR |
application | application_status | SARADAP | SARADAP_APST_CODE | STVAPST |
application | appl_atri | SARAATT | SARAATT_ATTS_CODE | STVATTS |
application | level | |||
school | slate_id | GORADID | GORADID_ADID_CODE | GTVADID |
school | banner_id | SPRIDEN | SPRIDEN_ID | |
school | dplm_description | SORHSCH | SORHSCH_DPLM_CODE | STVDPLM |
school | school_level | |||
school | school_ceeb | SORPCOL/SORHSCH | SORPCOL_SBGI_CODE/SORHSCH_SBGI_CODE | |
school | school_attended_from_date | SORDEGR | SORDEGR_ATTEND_FROM | |
school | school_attended_to_date | SORDEGR | SORDEGR_ATTEND_TO | |
school | school_conferred_date | SORDEGR/SORHSCH | SORDEGR_DEGC_DATE/SORHSCH_GRADUATION_DATE | |
school | school_gpa | SORHSCH | SORHSCH_GPA | |
school | school_class_rank | SORHSCH | SORHSCH_CLASS_RANK | |
school | school_class_size | SORHSCH | SORHSCH_CLASS_SIZE | |
decision | slate_id | GORADID | GORADID_ADID_CODE | GTVADID |
decision | banner_id | SPRIDEN | SPRIDEN_ID | |
decision | entry_term | SARADAP | SARADAP_TERM_CODE_ENTRY | STVTERM |
decision | application_decision_code | SARAPPD | SARAPPD_APDC_CODE | STVAPDC |
decision | application_decision_date | SARAPPD | SARAPPD_APDC_DATE | |
relation | slate_id | GORADID | GORADID_ADID_CODE | GTVADID |
relation | relationship_type | SORFOLK | SORFOLK_RELT_CODE | STVRELT |
relation | parent_guardian_first_name | SORFOLK | SORFOLK_PARENT_FIRST | |
relation | parent_guardian_last_name | SORFOLK | SORFOLK_PARENT_LAST | |
relation | parent_guardian_email | GOREMAL | GOREMAL_EMAIL_ADDRESS | GTVEMAL |
relation | parent_guardian_email_type | see notes above | GOREMA_EMAL_CODE | |
relation | parent_guardian_address_type | SPRADDR_ATYP_CODE | STVATYP | |
relation | parent_guardian_mailing_street_name | SPRADDR | SPRADDR_STREET_LINE1 | |
relation | parent_guardian_mailing_apt_num | SPRADDR | SPRADDR_STREET_LINE2 | |
relation | parent_guardian_mailing_city | SPRADDR | SPRADDR_CITY | |
relation | parent_guardian_mailing_state | SPRADDR | SPRADDR_STAT_CODE | STVSTAT |
relation | parent_guardian_mailing_country | SPRADDR | SPRADDR_NATN_CODE | STVNATN |
relation | parent_guardian_mailing_zip | SPRADDR | SPRADDR_ZIP | |
relation | parent_guardian_mailing_zip_4 | see above | see above | |
relation | emergency_contact | SPREMRG | ||
prereq | slate_id | GORADID | GORADID_ADID_CODE | GTVADID |
prereq | english_placement_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | english_placement_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | english_placement_date | SORTEST | SORTEST_TESC_DATE | |
prereq | math_placement_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | math_placement_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | math_placement_date | SORTEST | SORTEST_TESC_DATE | |
prereq | comp_chem_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | comp_chem_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | comp_chem_date | SORTEST | SORTEST_TESC_DATE | |
prereq | comp_bio_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | comp_bio_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | comp_bio_date | SORTEST | SORTEST_TESC_DATE | |
prereq | bio_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | bio_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | bio_date | SORTEST | SORTEST_TESC_DATE | |
prereq | chem_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | chem_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | chem_date | SORTEST | SORTEST_TESC_DATE | |
prereq | earth_sci_code | SORTEST | SORTEST_TESC_CODE | STVTESC |
prereq | earth_sci_score | SORTEST | SORTEST_TESC_SCORE | STVTESC |
prereq | earth_sci_date | SORTEST | SORTEST_TESC_DATE |
Issues Identified
Field | Issue | Resolution |
|---|---|---|
EXAMPLE: Citizenship Status | EXAMPLE: Values in Slate do not directly align with Banner table values. | EXAMPLE: Add mapping rules for FN, PR, and US values. |
Recommendations
Regular Audits:
Conduct periodic reviews of field mappings to ensure alignment with evolving requirements.
Standardization:
Implement standardized formatting across all date and code fields.
Testing:
Perform end-to-end tests for each mapped field to confirm accuracy.
Documentation Updates:
Maintain an updated field mapping reference document for Admissions and IT teams.
Training:
Provide staff with training on field mapping changes and potential implications.
Future Enhancements
Implement automated tools to flag mismatched or missing field mappings.
Expand the mapping table to include program-specific fields for targeted admissions workflows.
Integrate error reporting mechanisms to notify teams of sync failures in real time.